-4%
		 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								Full-frame 8K/75fps ProRes RAW
Full-frame 8k/25fps cinemaDNG
Dual Native lsO
80° Tilt Boost or 360° Pan Dual configurations
High Dynamic Range of 14+ Stops
1/1.8-inch Ultra-Wide Night-Vision FPv camera
Centimeter-Level RTK Positioning and waypoint Pro
O3 Pro Video Transmission with Dual-control
DL-Mount Lens selection
$17,999.00 Original price was: $17,999.00.$17,199.00Current price is: $17,199.00.
Available on backorder
Guaranteed Safe Checkout
 
					The DJI T740 is equipped with a 35mm full-frame CMOS sensor, capable of capturing 8K ProRes RAW and CinemaDNG video. With Apple ProRes workflow integration, it ensures high dynamic range, superior color accuracy, and outstanding low-light performance.
The T740 features two flexible frame configurations for diverse creative needs:
The DJI T740 is the ultimate professional drone for aerial cinematography, offering 8K imaging, AI-driven flight controls, RTK precision, and cutting-edge video transmission technology. Whether you’re working in feature films, commercial productions, or industrial applications, the T740 ensures exceptional quality and efficiency.
| Specification | Details | 
|---|---|
| Model | T740 | 
| Aircraft Weight | Approx. 3,995 g (includes gimbal camera, two batteries, lens, PROSSD, and propellers) | 
| Max Takeoff Weight | Approx. 4,310 g | 
| Hovering Accuracy | Vertical: ±0.1 m (vision), ±0.5 m (GNSS), ±0.1 m (RTK) Horizontal: ±0.3 m (vision), ±0.5 m (GNSS), ±0.1 m (RTK) | 
| RTK Positioning Accuracy | 1 cm + 1 PPM (horizontal), 1.5 cm + 1 PPM (vertical) | 
| Max Angular Velocity | Pitch: 200°/s, Roll: 200°/s, Yaw: 150°/s | 
| Max Pitch Angle | N Mode: 35° S Mode: 40° A Mode: 35° T Mode: 20° Emergency Brake: 55° | 
| Max Ascent Speed | 8 m/s | 
| Max Descent Speed | Vertical: 8 m/s Tilt: 10 m/s | 
| Max Horizontal Speed | 94 kph | 
| Max Service Ceiling | 3800m (Standard Propellers), 7000m (High-Altitude Propellers) | 
| Max Wind Resistance | Takeoff/Landing: 12 m/s In-flight: 14 m/s | 
| Max Hovering Time | 25 min | 
| Max Flight Time | 28 min (landing gear lowered), 26 min (landing gear raised) | 
| Camera Sensor | 35mm full-frame CMOS | 
| Max Photo Resolution | 8192×5456 | 
| Max Video Resolution | 8192×4320 | 
| Supported Lenses | DL 18mm, 24mm, 35mm, 50mm, 75mm | 
| Photo Format | JPG, DNG | 
| Video Format | MOV, CinemaDNG | 
| Gimbal Modes | Capture, Record, Playback | 
| Mechanical Range | Tilt: -128° to +110° Roll: -90° to +230° Pan: ±330° | 
| Video Transmission System | O3 Pro | 
| Max Transmission Distance | Single Control Mode: FPV Camera: 15km (FCC) Gimbal Camera: 13km (FCC, 1080p/60fps), 5km (4K/30fps) | 
| Lowest Latency | FPV Camera: 90ms Gimbal Camera: 90ms | 
| Operating Frequency | 2.4 GHz, 5.1 GHz, 5.8 GHz | 
| Battery Model | TB51 Intelligent Battery | 
| Battery Capacity | 4280mAh | 
| Battery Energy | 98.8 Wh | 
| Max Charging Power | 205.5W | 
| Charging Time | 35 min (Fast Mode) 55 min (Standard Mode) 80 min (Silent Mode) | 
| Memory Card | DJI PROSSD 1TB | 
| Obstacle Sensing | Forward, Backward, Lateral, Upward, Downward | 
| Remote Controller | RM700B | 
| RC Operating Time | 3.3 hours (Built-in Battery) 6 hours (With External Battery) | 
| RC Video Output | HDMI | 
| App | DJI Pilot 2 | 
| FPV Camera | 1920×1080@60fps | 
| Guaranteed Software Updates Until | 2026/12/31 | 
No account yet?
Create an AccountGet Botan drone news and event information as soon as possible
Will be used in accordance with our Privacy Policy
 
	
Reviews
There are no reviews yet.