Sale
Foldable Full-coverage Propeller Guard
Under 249
Subject Tracking, capture Your Best Angle
1/1.3-inch cMos sensor
4K/60fps HDR Video
31-Min Max Flight Time
From $439.00
Guaranteed Safe Checkout
| Specification | Details |
|---|---|
| Takeoff Weight | <249g |
| Dimensions (Folded) | 136 × 62 × 165 mm |
| Dimensions (Unfolded) | 233 × 280 × 79 mm |
| Max Ascent Speed | 5 m/s (Sport, Normal Mode), 2 m/s (Cine Mode) |
| Max Descent Speed | 5 m/s (Sport, Normal Mode), 1.5 m/s (Cine Mode) |
| Max Horizontal Speed | 16 m/s (Sport Mode) |
| Max Takeoff Altitude | 3000m |
| Max Flight Time | 31 minutes |
| Max Hovering Time | 28 minutes |
| Max Flight Distance | 14km |
| Wind Resistance | 10.7 m/s (Level 5) |
| Operating Temperature | -10°C to 40°C (14°F to 104°F) |
| Navigation System | GPS + Galileo + BeiDou |
| Hovering Accuracy | Vertical: ±0.1m (Vision), ±0.5m (Satellite) Horizontal: ±0.3m (Vision), ±1.5m (Satellite) |
| Internal Storage | 2GB |
| Class (EU) | C0 |
| Specification | Details |
| Image Sensor | 1/1.3-inch CMOS sensor |
| Effective Pixels | 48 MP |
| Field of View (FOV) | 82.1° |
| Equivalent Focal Length | 24mm |
| Aperture | f/1.7 |
| Focus Range | 1m to ∞ |
| ISO Range (Video) | 100-6400 (Normal), 100-1600 (D-Log M) |
| ISO Range (Photo) | 12MP: 100-6400, 48MP: 100-3200 |
| Shutter Speed (Photo) | 12MP: 1/16000-2s (Simulated Long Exposure: 2.5-8s) 48MP: 1/8000-2s |
| Max Image Resolution | 8064 × 6048 (48MP Photo) |
| Photo Formats | JPEG, DNG/RAW |
| Video Resolutions | 4K 100fps, FHD 100fps, 2.7K Vertical, FHD Vertical |
| Video Formats | MP4 |
| Max Video Bitrate | 150 Mbps |
| Supported File System | exFAT |
| Color Modes | Normal, D-Log M |
| Digital Zoom | 4K: 3x FHD: 4x 2.7K Vertical: 3x FHD Vertical: 4x |
| Specification | Details |
| Stabilization | 3-axis mechanical gimbal (Tilt, Roll, Pan) |
| Mechanical Range | Tilt: -130° to +63° Roll: -47° to +47° Pan: -30° to +30° |
| Controllable Range | Tilt: -90° to +35° |
| Max Control Speed (Tilt) | 100°/s |
| Angular Vibration Range | ±0.01° |
| Specification | Details |
| Sensing Type | 3D Infrared Sensing System + Vision Sensors |
| Forward Detection | 0.3 – 8m (Reflectivity > 10%) |
| Downward Detection | 0.3 – 8m (Reflectivity > 10%) |
| Precise Hovering Range | 0.5 – 10m |
| Operating Environment | Surfaces with patterns, diffuse reflectivity >20%, adequate lighting (lux >15) |
| Specification | Details |
| Live View Quality | 1080p/60fps |
| Operating Frequency | 2.4000-2.4835 GHz 5.170-5.250 GHz 5.725-5.850 GHz |
| Max Transmission Distance | FCC: 13km, CE: 8km, SRRC: 8km, MIC: 8km |
| Max Download Speed | O4: 10MB/s Wi-Fi 5: 30MB/s |
| Lowest Latency | Approx. 120ms |
| Specification | Details |
| Battery Capacity | 3110mAh |
| Battery Weight | 83.5g |
| Nominal Voltage | 7.16V |
| Battery Type | Li-ion |
| Energy | 22.3Wh |
| Charging Temperature | 5°C to 40°C (41°F to 104°F) |
| Charging Time (Aircraft, 30W) | 70 min |
| Charging Time (Hub, 48W) | 45 min |
| Charging Time (Hub, Dual 65W) | 70 min |
| Recommended Charger | DJI 65W Portable Charger, USB Power Delivery Chargers |
| Specification | Details |
| Max Operating Time | 3.5 hours (without charging a mobile device) |
| Max Supported Device Size | 180 × 86 × 10 mm |
| Charging Time | 2 hours |
| Battery Capacity | 9.36Wh (2600mAh) |
| Operating Temperature | -10°C to 40°C (14°F to 104°F) |
| App Compatibility | DJI Fly |
| Supported OS | iOS 13.0 or later, Android 7.0 or later |
No account yet?
Create an AccountGet Botan drone news and event information as soon as possible
Will be used in accordance with our Privacy Policy
Reviews
There are no reviews yet.